Ferrari vs Tyrrell
Rivals in 29 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Tyrrell | |
|---|---|---|
| 77 | Seasons | 29 |
| 2517 | Race entries | 881 |
| 251 | Wins | 23 |
| 250 | Poles | 14 |
| 857 | Podium races | 77 |
| 87 | One-two finishes | 8 |
| 176 | Fastest laps | 3 |
| 12003.27 | Points | 711 |
| 16 | Constructors' titles | 1 |
| 99 | Drivers used | 47 |
Seasons together: 29
| 25 | Finished ahead in the championship | 4 |
| 6 | Constructors' titles in those seasons | 1 |
| 77 | Race wins | 23 |
| 1973.5 | Points | 711 |
Season by season
| Season | Ferrari | Tyrrell | Wins | Points |
|---|---|---|---|---|
| 1998 | 2nd | 11th | 6–0 | 133–0 |
| 1997 | 2nd | 10th | 5–0 | 102–2 |
| 1996 | 2nd | 8th | 3–0 | 70–5 |
| 1995 | 3rd | 9th | 1–0 | 73–5 |
| 1994 | 3rd | 7th | 1–0 | 71–13 |
| 1993 | 4th | 13th | 0–0 | 28–0 |
| 1992 | 4th | 6th | 0–0 | 21–8 |
| 1991 | 3rd | 6th | 0–0 | 55.5–12 |
| 1990 | 2nd | 5th | 6–0 | 110–16 |
| 1989 | 3rd | 5th | 3–0 | 59–16 |
| 1988 | 2nd | 8th | 1–0 | 65–5 |
| 1987 | 4th | 6th | 2–0 | 53–11 |
| 1986 | 4th | 7th | 0–0 | 37–11 |
| 1985 | 2nd | 9th | 2–0 | 82–7 |
| 1984 | 2nd | 15th | 1–0 | 57.5–0 |
| 1983 | 1st | 7th | 4–1 | 89–12 |
| 1982 | 1st | 7th | 3–1 | 74–25 |
| 1981 | 5th | 10th | 2–0 | 34–10 |
| 1980 | 10th | 6th | 0–0 | 8–12 |
| 1979 | 1st | 5th | 6–0 | 113–28 |
| 1978 | 2nd | 4th | 5–1 | 65–41 |
| 1977 | 1st | 6th | 4–0 | 114–27 |
| 1976 | 1st | 3rd | 6–1 | 99–88 |
| 1975 | 1st | 5th | 6–1 | 89.5–32 |
| 1974 | 2nd | 3rd | 3–2 | 90–59 |
| 1973 | 6th | 2nd | 0–5 | 14–118 |
| 1972 | 4th | 2nd | 1–4 | 47–60 |
| 1971 | 3rd | 1st | 2–7 | 44–88 |
| 1970 | 2nd | 11th | 4–0 | 76–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.