Brabham vs Ferrari
Rivals in 22 seasons. Compare with another team
advertisement
All-time totals
| Brabham | Ferrari | |
|---|---|---|
| 22 | Seasons | 77 |
| 662 | Race entries | 2517 |
| 23 | Wins | 251 |
| 26 | Poles | 250 |
| 78 | Podium races | 857 |
| 3 | One-two finishes | 87 |
| 13 | Fastest laps | 176 |
| 631 | Points | 12003.27 |
| 0 | Constructors' titles | 16 |
| 49 | Drivers used | 99 |
Seasons together: 22
| 4 | Finished ahead in the championship | 18 |
| 0 | Constructors' titles in those seasons | 4 |
| 23 | Race wins | 49 |
| 631 | Points | 1276.5 |
Season by season
| Season | Brabham | Ferrari | Wins | Points |
|---|---|---|---|---|
| 1992 | 15th | 4th | 0–0 | 0–21 |
| 1991 | 10th | 3rd | 0–0 | 3–55.5 |
| 1990 | 10th | 2nd | 0–6 | 2–110 |
| 1989 | 9th | 3rd | 0–3 | 8–59 |
| 1987 | 8th | 4th | 0–2 | 10–53 |
| 1986 | 9th | 4th | 0–0 | 2–37 |
| 1985 | 5th | 2nd | 1–2 | 26–82 |
| 1984 | 4th | 2nd | 2–1 | 38–57.5 |
| 1983 | 3rd | 1st | 4–4 | 72–89 |
| 1982 | 5th | 1st | 2–3 | 41–74 |
| 1981 | 2nd | 5th | 3–2 | 61–34 |
| 1980 | 3rd | 10th | 3–0 | 55–8 |
| 1978 | 3rd | 2nd | 2–5 | 69–65 |
| 1977 | 5th | 1st | 0–4 | 27–114 |
| 1975 | 2nd | 1st | 2–6 | 61–89.5 |
| 1974 | 5th | 2nd | 3–3 | 46–90 |
| 1973 | 4th | 6th | 0–0 | 22–14 |
| 1972 | 9th | 4th | 0–1 | 7–47 |
| 1971 | 9th | 3rd | 0–2 | 7–44 |
| 1970 | 4th | 2nd | 1–4 | 35–76 |
| 1963 | 3rd | 4th | 0–1 | 33–27 |
| 1962 | 7th | 6th | 0–0 | 6–30 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.