Benetton vs Ferrari
Rivals in 16 seasons. Compare with another team
advertisement
All-time totals
| Benetton | Ferrari | |
|---|---|---|
| 16 | Seasons | 77 |
| 520 | Race entries | 2517 |
| 27 | Wins | 251 |
| 15 | Poles | 250 |
| 102 | Podium races | 857 |
| 2 | One-two finishes | 87 |
| 36 | Fastest laps | 176 |
| 861.5 | Points | 12003.27 |
| 1 | Constructors' titles | 16 |
| 17 | Drivers used | 99 |
Seasons together: 16
| 4 | Finished ahead in the championship | 12 |
| 1 | Constructors' titles in those seasons | 3 |
| 27 | Race wins | 53 |
| 861.5 | Points | 1354.5 |
Season by season
| Season | Benetton | Ferrari | Wins | Points |
|---|---|---|---|---|
| 2001 | 7th | 1st | 0–9 | 10–179 |
| 2000 | 4th | 1st | 0–10 | 20–170 |
| 1999 | 6th | 1st | 0–6 | 16–128 |
| 1998 | 5th | 2nd | 0–6 | 33–133 |
| 1997 | 3rd | 2nd | 1–5 | 67–102 |
| 1996 | 3rd | 2nd | 0–3 | 68–70 |
| 1995 | 1st | 3rd | 11–1 | 147–73 |
| 1994 | 2nd | 3rd | 8–1 | 103–71 |
| 1993 | 3rd | 4th | 1–0 | 72–28 |
| 1992 | 3rd | 4th | 1–0 | 91–21 |
| 1991 | 4th | 3rd | 1–0 | 38.5–55.5 |
| 1990 | 3rd | 2nd | 2–6 | 71–110 |
| 1989 | 4th | 3rd | 1–3 | 39–59 |
| 1988 | 3rd | 2nd | 0–1 | 39–65 |
| 1987 | 5th | 4th | 0–2 | 28–53 |
| 1986 | 6th | 4th | 1–0 | 19–37 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.