McLaren vs Team Lotus
Rivals in 23 seasons. Compare with another team
advertisement
All-time totals
| McLaren | Team Lotus | |
|---|---|---|
| 57 | Seasons | 29 |
| 2001 | Race entries | 871 |
| 201 | Wins | 45 |
| 181 | Poles | 61 |
| 549 | Podium races | 114 |
| 55 | One-two finishes | 6 |
| 171 | Fastest laps | 8 |
| 8264.5 | Points | 995 |
| 10 | Constructors' titles | 4 |
| 55 | Drivers used | 61 |
Seasons together: 23
| 17 | Finished ahead in the championship | 6 |
| 7 | Constructors' titles in those seasons | 3 |
| 100 | Race wins | 37 |
| 1842.5 | Points | 865 |
Season by season
| Season | McLaren | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1994 | 4th | 12th | 0–0 | 42–0 |
| 1993 | 2nd | 6th | 5–0 | 84–12 |
| 1992 | 2nd | 5th | 5–0 | 99–13 |
| 1991 | 1st | 9th | 8–0 | 139–3 |
| 1990 | 1st | 8th | 6–0 | 121–3 |
| 1989 | 1st | 6th | 10–0 | 141–15 |
| 1988 | 1st | 4th | 15–0 | 199–23 |
| 1987 | 2nd | 3rd | 3–2 | 76–64 |
| 1986 | 2nd | 3rd | 4–2 | 96–58 |
| 1985 | 1st | 4th | 6–3 | 90–71 |
| 1984 | 1st | 3rd | 12–0 | 143.5–47 |
| 1983 | 5th | 8th | 1–0 | 34–12 |
| 1982 | 2nd | 6th | 4–1 | 69–30 |
| 1981 | 6th | 7th | 1–0 | 28–22 |
| 1980 | 9th | 5th | 0–0 | 11–14 |
| 1979 | 7th | 4th | 0–0 | 15–39 |
| 1978 | 8th | 1st | 0–8 | 16–116 |
| 1977 | 3rd | 2nd | 3–5 | 65–67 |
| 1976 | 2nd | 4th | 6–1 | 88–32 |
| 1975 | 3rd | 7th | 3–0 | 65–9 |
| 1974 | 1st | 4th | 4–3 | 87–47 |
| 1973 | 3rd | 1st | 3–7 | 68–107 |
| 1972 | 3rd | 1st | 1–5 | 66–61 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.