Brabham vs McLaren
Rivals in 19 seasons. Compare with another team
advertisement
All-time totals
| Brabham | McLaren | |
|---|---|---|
| 22 | Seasons | 57 |
| 662 | Race entries | 2001 |
| 23 | Wins | 201 |
| 26 | Poles | 181 |
| 78 | Podium races | 549 |
| 3 | One-two finishes | 55 |
| 13 | Fastest laps | 171 |
| 631 | Points | 8264.5 |
| 0 | Constructors' titles | 10 |
| 49 | Drivers used | 55 |
Seasons together: 19
| 5 | Finished ahead in the championship | 14 |
| 0 | Constructors' titles in those seasons | 6 |
| 22 | Race wins | 74 |
| 557 | Points | 1427.5 |
Season by season
| Season | Brabham | McLaren | Wins | Points |
|---|---|---|---|---|
| 1992 | 15th | 2nd | 0–5 | 0–99 |
| 1991 | 10th | 1st | 0–8 | 3–139 |
| 1990 | 10th | 1st | 0–6 | 2–121 |
| 1989 | 9th | 1st | 0–10 | 8–141 |
| 1987 | 8th | 2nd | 0–3 | 10–76 |
| 1986 | 9th | 2nd | 0–4 | 2–96 |
| 1985 | 5th | 1st | 1–6 | 26–90 |
| 1984 | 4th | 1st | 2–12 | 38–143.5 |
| 1983 | 3rd | 5th | 4–1 | 72–34 |
| 1982 | 5th | 2nd | 2–4 | 41–69 |
| 1981 | 2nd | 6th | 3–1 | 61–28 |
| 1980 | 3rd | 9th | 3–0 | 55–11 |
| 1978 | 3rd | 8th | 2–0 | 69–16 |
| 1977 | 5th | 3rd | 0–3 | 27–65 |
| 1975 | 2nd | 3rd | 2–3 | 61–65 |
| 1974 | 5th | 1st | 3–4 | 46–87 |
| 1973 | 4th | 3rd | 0–3 | 22–68 |
| 1972 | 9th | 3rd | 0–1 | 7–66 |
| 1971 | 9th | 6th | 0–0 | 7–13 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.