McLaren vs Tyrrell
Rivals in 28 seasons. Compare with another team
advertisement
All-time totals
| McLaren | Tyrrell | |
|---|---|---|
| 57 | Seasons | 29 |
| 2001 | Race entries | 881 |
| 201 | Wins | 23 |
| 181 | Poles | 14 |
| 549 | Podium races | 77 |
| 55 | One-two finishes | 8 |
| 171 | Fastest laps | 3 |
| 8264.5 | Points | 711 |
| 10 | Constructors' titles | 1 |
| 55 | Drivers used | 47 |
Seasons together: 28
| 22 | Finished ahead in the championship | 6 |
| 8 | Constructors' titles in those seasons | 1 |
| 112 | Race wins | 23 |
| 2153.5 | Points | 711 |
Season by season
| Season | McLaren | Tyrrell | Wins | Points |
|---|---|---|---|---|
| 1998 | 1st | 11th | 9–0 | 156–0 |
| 1997 | 4th | 10th | 3–0 | 63–2 |
| 1996 | 4th | 8th | 0–0 | 49–5 |
| 1995 | 4th | 9th | 0–0 | 30–5 |
| 1994 | 4th | 7th | 0–0 | 42–13 |
| 1993 | 2nd | 13th | 5–0 | 84–0 |
| 1992 | 2nd | 6th | 5–0 | 99–8 |
| 1991 | 1st | 6th | 8–0 | 139–12 |
| 1990 | 1st | 5th | 6–0 | 121–16 |
| 1989 | 1st | 5th | 10–0 | 141–16 |
| 1988 | 1st | 8th | 15–0 | 199–5 |
| 1987 | 2nd | 6th | 3–0 | 76–11 |
| 1986 | 2nd | 7th | 4–0 | 96–11 |
| 1985 | 1st | 9th | 6–0 | 90–7 |
| 1984 | 1st | 15th | 12–0 | 143.5–0 |
| 1983 | 5th | 7th | 1–1 | 34–12 |
| 1982 | 2nd | 7th | 4–1 | 69–25 |
| 1981 | 6th | 10th | 1–0 | 28–10 |
| 1980 | 9th | 6th | 0–0 | 11–12 |
| 1979 | 7th | 5th | 0–0 | 15–28 |
| 1978 | 8th | 4th | 0–1 | 16–41 |
| 1977 | 3rd | 6th | 3–0 | 65–27 |
| 1976 | 2nd | 3rd | 6–1 | 88–88 |
| 1975 | 3rd | 5th | 3–1 | 65–32 |
| 1974 | 1st | 3rd | 4–2 | 87–59 |
| 1973 | 3rd | 2nd | 3–5 | 68–118 |
| 1972 | 3rd | 2nd | 1–4 | 66–60 |
| 1971 | 6th | 1st | 0–7 | 13–88 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.