Red Bull vs Toro Rosso
Rivals in 14 seasons. Compare with another team
advertisement
All-time totals
| Red Bull | Toro Rosso | |
|---|---|---|
| 22 | Seasons | 14 |
| 866 | Race entries | 536 |
| 130 | Wins | 1 |
| 113 | Poles | 1 |
| 306 | Podium races | 3 |
| 31 | One-two finishes | 0 |
| 104 | Fastest laps | 1 |
| 8551 | Points | 500 |
| 6 | Constructors' titles | 0 |
| 15 | Drivers used | 14 |
Seasons together: 14
| 13 | Finished ahead in the championship | 1 |
| 4 | Constructors' titles in those seasons | 0 |
| 62 | Race wins | 1 |
| 4690.5 | Points | 500 |
Season by season
| Season | Red Bull | Toro Rosso | Wins | Points |
|---|---|---|---|---|
| 2019 | 3rd | 6th | 3–0 | 417–85 |
| 2018 | 3rd | 9th | 4–0 | 419–33 |
| 2017 | 3rd | 7th | 3–0 | 368–53 |
| 2016 | 2nd | 7th | 2–0 | 468–63 |
| 2015 | 4th | 7th | 0–0 | 187–67 |
| 2014 | 2nd | 7th | 3–0 | 405–30 |
| 2013 | 1st | 8th | 13–0 | 596–33 |
| 2012 | 1st | 9th | 7–0 | 460–26 |
| 2011 | 1st | 8th | 12–0 | 650–41 |
| 2010 | 1st | 9th | 9–0 | 498–13 |
| 2009 | 2nd | 10th | 6–0 | 153.5–8 |
| 2008 | 7th | 6th | 0–1 | 29–39 |
| 2007 | 5th | 7th | 0–0 | 24–8 |
| 2006 | 7th | 9th | 0–0 | 16–1 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.