Tyrrell vs Williams
Rivals in 23 seasons. Compare with another team
advertisement
All-time totals
| Tyrrell | Williams | |
|---|---|---|
| 29 | Seasons | 51 |
| 881 | Race entries | 1754 |
| 23 | Wins | 114 |
| 14 | Poles | 127 |
| 77 | Podium races | 315 |
| 8 | One-two finishes | 33 |
| 3 | Fastest laps | 115 |
| 711 | Points | 3792 |
| 1 | Constructors' titles | 9 |
| 47 | Drivers used | 63 |
Seasons together: 23
| 3 | Finished ahead in the championship | 20 |
| 0 | Constructors' titles in those seasons | 9 |
| 5 | Race wins | 103 |
| 359 | Points | 1960.5 |
Season by season
| Season | Tyrrell | Williams | Wins | Points |
|---|---|---|---|---|
| 1998 | 11th | 3rd | 0–0 | 0–38 |
| 1997 | 10th | 1st | 0–8 | 2–123 |
| 1996 | 8th | 1st | 0–12 | 5–175 |
| 1995 | 9th | 2nd | 0–5 | 5–118 |
| 1994 | 7th | 1st | 0–7 | 13–118 |
| 1993 | 13th | 1st | 0–10 | 0–168 |
| 1992 | 6th | 1st | 0–10 | 8–164 |
| 1991 | 6th | 2nd | 0–7 | 12–125 |
| 1990 | 5th | 4th | 0–2 | 16–57 |
| 1989 | 5th | 2nd | 0–2 | 16–77 |
| 1988 | 8th | 7th | 0–0 | 5–20 |
| 1987 | 6th | 1st | 0–9 | 11–137 |
| 1986 | 7th | 1st | 0–9 | 11–141 |
| 1985 | 9th | 3rd | 0–4 | 7–71 |
| 1984 | 15th | 6th | 0–1 | 0–25.5 |
| 1983 | 7th | 4th | 1–1 | 12–38 |
| 1982 | 7th | 4th | 1–1 | 25–58 |
| 1981 | 10th | 1st | 0–4 | 10–95 |
| 1980 | 6th | 1st | 0–6 | 12–120 |
| 1979 | 5th | 2nd | 0–5 | 28–75 |
| 1978 | 4th | 9th | 1–0 | 41–11 |
| 1976 | 3rd | 17th | 1–0 | 88–0 |
| 1975 | 5th | 9th | 1–0 | 32–6 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.