Benetton vs Team Lotus
Rivals in 9 seasons. Compare with another team
advertisement
All-time totals
| Benetton | Team Lotus | |
|---|---|---|
| 16 | Seasons | 29 |
| 520 | Race entries | 871 |
| 27 | Wins | 45 |
| 15 | Poles | 61 |
| 102 | Podium races | 114 |
| 2 | One-two finishes | 6 |
| 36 | Fastest laps | 8 |
| 861.5 | Points | 995 |
| 1 | Constructors' titles | 4 |
| 17 | Drivers used | 61 |
Seasons together: 9
| 7 | Finished ahead in the championship | 2 |
| 0 | Constructors' titles in those seasons | 0 |
| 15 | Race wins | 4 |
| 500.5 | Points | 191 |
Season by season
| Season | Benetton | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1994 | 2nd | 12th | 8–0 | 103–0 |
| 1993 | 3rd | 6th | 1–0 | 72–12 |
| 1992 | 3rd | 5th | 1–0 | 91–13 |
| 1991 | 4th | 9th | 1–0 | 38.5–3 |
| 1990 | 3rd | 8th | 2–0 | 71–3 |
| 1989 | 4th | 6th | 1–0 | 39–15 |
| 1988 | 3rd | 4th | 0–0 | 39–23 |
| 1987 | 5th | 3rd | 0–2 | 28–64 |
| 1986 | 6th | 3rd | 1–2 | 19–58 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.