Team Lotus vs Tyrrell
Rivals in 24 seasons. Compare with another team
advertisement
All-time totals
| Team Lotus | Tyrrell | |
|---|---|---|
| 29 | Seasons | 29 |
| 871 | Race entries | 881 |
| 45 | Wins | 23 |
| 61 | Poles | 14 |
| 114 | Podium races | 77 |
| 6 | One-two finishes | 8 |
| 8 | Fastest laps | 3 |
| 995 | Points | 711 |
| 4 | Constructors' titles | 1 |
| 61 | Drivers used | 47 |
Seasons together: 24
| 16 | Finished ahead in the championship | 8 |
| 4 | Constructors' titles in those seasons | 0 |
| 43 | Race wins | 16 |
| 935 | Points | 611 |
Season by season
| Season | Team Lotus | Tyrrell | Wins | Points |
|---|---|---|---|---|
| 1994 | 12th | 7th | 0–0 | 0–13 |
| 1993 | 6th | 13th | 0–0 | 12–0 |
| 1992 | 5th | 6th | 0–0 | 13–8 |
| 1991 | 9th | 6th | 0–0 | 3–12 |
| 1990 | 8th | 5th | 0–0 | 3–16 |
| 1989 | 6th | 5th | 0–0 | 15–16 |
| 1988 | 4th | 8th | 0–0 | 23–5 |
| 1987 | 3rd | 6th | 2–0 | 64–11 |
| 1986 | 3rd | 7th | 2–0 | 58–11 |
| 1985 | 4th | 9th | 3–0 | 71–7 |
| 1984 | 3rd | 15th | 0–0 | 47–0 |
| 1983 | 8th | 7th | 0–1 | 12–12 |
| 1982 | 6th | 7th | 1–1 | 30–25 |
| 1981 | 7th | 10th | 0–0 | 22–10 |
| 1980 | 5th | 6th | 0–0 | 14–12 |
| 1979 | 4th | 5th | 0–0 | 39–28 |
| 1978 | 1st | 4th | 8–1 | 116–41 |
| 1977 | 2nd | 6th | 5–0 | 67–27 |
| 1976 | 4th | 3rd | 1–1 | 32–88 |
| 1975 | 7th | 5th | 0–1 | 9–32 |
| 1974 | 4th | 3rd | 3–2 | 47–59 |
| 1973 | 1st | 2nd | 7–5 | 107–118 |
| 1972 | 1st | 2nd | 5–4 | 61–60 |
| 1970 | 1st | 11th | 6–0 | 70–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.