Brabham vs Team Lotus
Rivals in 21 seasons. Compare with another team
advertisement
All-time totals
| Brabham | Team Lotus | |
|---|---|---|
| 22 | Seasons | 29 |
| 662 | Race entries | 871 |
| 23 | Wins | 45 |
| 26 | Poles | 61 |
| 78 | Podium races | 114 |
| 3 | One-two finishes | 6 |
| 13 | Fastest laps | 8 |
| 631 | Points | 995 |
| 0 | Constructors' titles | 4 |
| 49 | Drivers used | 61 |
Seasons together: 21
| 7 | Finished ahead in the championship | 14 |
| 0 | Constructors' titles in those seasons | 4 |
| 23 | Race wins | 42 |
| 624 | Points | 829 |
Season by season
| Season | Brabham | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1992 | 15th | 5th | 0–0 | 0–13 |
| 1991 | 10th | 9th | 0–0 | 3–3 |
| 1990 | 10th | 8th | 0–0 | 2–3 |
| 1989 | 9th | 6th | 0–0 | 8–15 |
| 1987 | 8th | 3rd | 0–2 | 10–64 |
| 1986 | 9th | 3rd | 0–2 | 2–58 |
| 1985 | 5th | 4th | 1–3 | 26–71 |
| 1984 | 4th | 3rd | 2–0 | 38–47 |
| 1983 | 3rd | 8th | 4–0 | 72–12 |
| 1982 | 5th | 6th | 2–1 | 41–30 |
| 1981 | 2nd | 7th | 3–0 | 61–22 |
| 1980 | 3rd | 5th | 3–0 | 55–14 |
| 1978 | 3rd | 1st | 2–8 | 69–116 |
| 1977 | 5th | 2nd | 0–5 | 27–67 |
| 1975 | 2nd | 7th | 2–0 | 61–9 |
| 1974 | 5th | 4th | 3–3 | 46–47 |
| 1973 | 4th | 1st | 0–7 | 22–107 |
| 1972 | 9th | 1st | 0–5 | 7–61 |
| 1970 | 4th | 1st | 1–6 | 35–70 |
| 1963 | 3rd | 19th | 0–0 | 33–0 |
| 1962 | 7th | 14th | 0–0 | 6–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.