Ferrari vs Kuzma
Rivals in 10 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Kuzma | |
|---|---|---|
| 77 | Seasons | 10 |
| 2517 | Race entries | 39 |
| 251 | Wins | 1 |
| 250 | Poles | 0 |
| 857 | Podium races | 3 |
| 87 | One-two finishes | 0 |
| 176 | Fastest laps | 0 |
| 12003.27 | Points | 21 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 23 |
Seasons together: 10
| 3 | Finished ahead in the championship | 0 |
| 0 | Constructors' titles in those seasons | 0 |
| 31 | Race wins | 1 |
| 776.3 | Points | 21 |
Season by season
| Season | Ferrari | Kuzma | Wins | Points |
|---|---|---|---|---|
| 1960 | 3rd | – | 1–0 | 43–0 |
| 1959 | 2nd | – | 2–0 | 67–0 |
| 1958 | 2nd | – | 2–0 | 93–0 |
| 1957 | – | – | 0–0 | 48–4 |
| 1956 | – | – | 6–0 | 82–0 |
| 1955 | – | – | 1–0 | 34–3 |
| 1954 | – | – | 2–0 | 80.3–6 |
| 1953 | – | – | 7–0 | 122.5–0 |
| 1952 | – | – | 7–1 | 120.5–8 |
| 1951 | – | – | 3–0 | 86–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.