Ferrari vs Maserati
Rivals in 11 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Maserati | |
|---|---|---|
| 77 | Seasons | 11 |
| 2517 | Race entries | 436 |
| 251 | Wins | 9 |
| 250 | Poles | 10 |
| 857 | Podium races | 40 |
| 87 | One-two finishes | 1 |
| 176 | Fastest laps | 0 |
| 12003.27 | Points | 313.14 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 92 |
Seasons together: 11
| 3 | Finished ahead in the championship | 0 |
| 0 | Constructors' titles in those seasons | 0 |
| 31 | Race wins | 9 |
| 797.3 | Points | 313.1 |
Season by season
| Season | Ferrari | Maserati | Wins | Points |
|---|---|---|---|---|
| 1960 | 3rd | 11th | 1–0 | 43–0 |
| 1959 | 2nd | 9th | 2–0 | 67–0 |
| 1958 | 2nd | 5th | 2–0 | 93–9 |
| 1957 | – | – | 0–4 | 48–78 |
| 1956 | – | – | 6–2 | 82–72 |
| 1955 | – | – | 1–0 | 34–23 |
| 1954 | – | – | 2–2 | 80.3–46.1 |
| 1953 | – | – | 7–1 | 122.5–65.5 |
| 1952 | – | – | 7–0 | 120.5–8.5 |
| 1951 | – | – | 3–0 | 86–0 |
| 1950 | – | – | 0–0 | 21–11 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.