Ferrari vs McLaren-Ford
Rivals in 5 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | McLaren-Ford | |
|---|---|---|
| 77 | Seasons | 5 |
| 2517 | Race entries | 87 |
| 251 | Wins | 4 |
| 250 | Poles | 0 |
| 857 | Podium races | 16 |
| 87 | One-two finishes | 1 |
| 176 | Fastest laps | 0 |
| 12003.27 | Points | 143 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 10 |
Seasons together: 5
| 3 | Finished ahead in the championship | 2 |
| 0 | Constructors' titles in those seasons | 0 |
| 7 | Race wins | 4 |
| 185 | Points | 143 |
Season by season
| Season | Ferrari | McLaren-Ford | Wins | Points |
|---|---|---|---|---|
| 1970 | 2nd | 5th | 4–0 | 76–36 |
| 1969 | 6th | 4th | 0–1 | 7–49 |
| 1968 | 4th | 2nd | 1–3 | 37–56 |
| 1967 | 5th | 12th | 0–0 | 23–0 |
| 1966 | 2nd | 9th | 2–0 | 42–2 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.