Ferrari vs Porsche
Rivals in 8 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Porsche | |
|---|---|---|
| 77 | Seasons | 8 |
| 2517 | Race entries | 84 |
| 251 | Wins | 1 |
| 250 | Poles | 1 |
| 857 | Podium races | 5 |
| 87 | One-two finishes | 0 |
| 176 | Fastest laps | 0 |
| 12003.27 | Points | 50 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 17 |
Seasons together: 8
| 6 | Finished ahead in the championship | 1 |
| 2 | Constructors' titles in those seasons | 0 |
| 14 | Race wins | 1 |
| 471 | Points | 50 |
Season by season
| Season | Ferrari | Porsche | Wins | Points |
|---|---|---|---|---|
| 1964 | 1st | 12th | 3–0 | 64–0 |
| 1963 | 4th | 7th | 1–0 | 27–5 |
| 1962 | 6th | 5th | 0–1 | 30–20 |
| 1961 | 1st | 3rd | 5–0 | 99–24 |
| 1960 | 3rd | 7th | 1–0 | 43–1 |
| 1959 | 2nd | 8th | 2–0 | 67–0 |
| 1958 | 2nd | 7th | 2–0 | 93–0 |
| 1957 | – | – | 0–0 | 48–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.