Porsche vs Team Lotus
Rivals in 5 seasons. Compare with another team
advertisement
All-time totals
| Porsche | Team Lotus | |
|---|---|---|
| 8 | Seasons | 29 |
| 84 | Race entries | 871 |
| 1 | Wins | 45 |
| 1 | Poles | 61 |
| 5 | Podium races | 114 |
| 0 | One-two finishes | 6 |
| 0 | Fastest laps | 8 |
| 50 | Points | 995 |
| 0 | Constructors' titles | 4 |
| 17 | Drivers used | 61 |
Seasons together: 5
| 2 | Finished ahead in the championship | 3 |
| 0 | Constructors' titles in those seasons | 0 |
| 1 | Race wins | 2 |
| 26 | Points | 60 |
Season by season
| Season | Porsche | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1963 | 7th | 19th | 0–0 | 5–0 |
| 1962 | 5th | 14th | 1–0 | 20–0 |
| 1960 | 7th | 2nd | 0–2 | 1–52 |
| 1959 | 8th | 4th | 0–0 | 0–5 |
| 1958 | 7th | 6th | 0–0 | 0–3 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.