Toro Rosso vs Williams
Rivals in 14 seasons. Compare with another team
advertisement
All-time totals
| Toro Rosso | Williams | |
|---|---|---|
| 14 | Seasons | 51 |
| 536 | Race entries | 1754 |
| 1 | Wins | 114 |
| 1 | Poles | 127 |
| 3 | Podium races | 315 |
| 0 | One-two finishes | 33 |
| 1 | Fastest laps | 115 |
| 500 | Points | 3792 |
| 0 | Constructors' titles | 9 |
| 14 | Drivers used | 63 |
Seasons together: 14
| 5 | Finished ahead in the championship | 9 |
| 0 | Constructors' titles in those seasons | 0 |
| 1 | Race wins | 1 |
| 500 | Points | 1065.5 |
Season by season
| Season | Toro Rosso | Williams | Wins | Points |
|---|---|---|---|---|
| 2019 | 6th | 10th | 0–0 | 85–1 |
| 2018 | 9th | 10th | 0–0 | 33–7 |
| 2017 | 7th | 5th | 0–0 | 53–83 |
| 2016 | 7th | 5th | 0–0 | 63–138 |
| 2015 | 7th | 3rd | 0–0 | 67–257 |
| 2014 | 7th | 3rd | 0–0 | 30–320 |
| 2013 | 8th | 9th | 0–0 | 33–5 |
| 2012 | 9th | 8th | 0–1 | 26–76 |
| 2011 | 8th | 9th | 0–0 | 41–5 |
| 2010 | 9th | 6th | 0–0 | 13–69 |
| 2009 | 10th | 7th | 0–0 | 8–34.5 |
| 2008 | 6th | 8th | 1–0 | 39–26 |
| 2007 | 7th | 4th | 0–0 | 8–33 |
| 2006 | 9th | 8th | 0–0 | 1–11 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.