Shadow vs Team Lotus
Rivals in 7 seasons. Compare with another team
advertisement
All-time totals
| Shadow | Team Lotus | |
|---|---|---|
| 7 | Seasons | 29 |
| 211 | Race entries | 871 |
| 1 | Wins | 45 |
| 0 | Poles | 61 |
| 6 | Podium races | 114 |
| 0 | One-two finishes | 6 |
| 0 | Fastest laps | 8 |
| 59 | Points | 995 |
| 0 | Constructors' titles | 4 |
| 21 | Drivers used | 61 |
Seasons together: 7
| 0 | Finished ahead in the championship | 7 |
| 0 | Constructors' titles in those seasons | 2 |
| 1 | Race wins | 24 |
| 59 | Points | 422 |
Season by season
| Season | Shadow | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1980 | 15th | 5th | 0–0 | 0–14 |
| 1979 | 10th | 4th | 0–0 | 3–39 |
| 1978 | 11th | 1st | 0–8 | 6–116 |
| 1977 | 7th | 2nd | 1–5 | 24–67 |
| 1976 | 8th | 4th | 0–1 | 10–32 |
| 1974 | 8th | 4th | 0–3 | 7–47 |
| 1973 | 8th | 1st | 0–7 | 9–107 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.