March vs Team Lotus
Rivals in 13 seasons. Compare with another team
advertisement
All-time totals
| March | Team Lotus | |
|---|---|---|
| 13 | Seasons | 29 |
| 524 | Race entries | 871 |
| 3 | Wins | 45 |
| 5 | Poles | 61 |
| 16 | Podium races | 114 |
| 0 | One-two finishes | 6 |
| 1 | Fastest laps | 8 |
| 148 | Points | 995 |
| 0 | Constructors' titles | 4 |
| 48 | Drivers used | 61 |
Seasons together: 13
| 0 | Finished ahead in the championship | 13 |
| 0 | Constructors' titles in those seasons | 3 |
| 3 | Race wins | 30 |
| 148 | Points | 560 |
Season by season
| Season | March | Team Lotus | Wins | Points |
|---|---|---|---|---|
| 1992 | 9th | 5th | 0–0 | 3–13 |
| 1989 | 12th | 6th | 0–0 | 4–15 |
| 1988 | 6th | 4th | 0–0 | 22–23 |
| 1987 | 13th | 3rd | 0–2 | 1–64 |
| 1982 | 14th | 6th | 0–1 | 0–30 |
| 1981 | 14th | 7th | 0–0 | 0–22 |
| 1977 | 13th | 2nd | 0–5 | 0–67 |
| 1976 | 7th | 4th | 1–1 | 19–32 |
| 1975 | 8th | 7th | 1–0 | 9–9 |
| 1974 | 9th | 4th | 0–3 | 6–47 |
| 1973 | 5th | 1st | 0–7 | 14–107 |
| 1972 | 6th | 1st | 0–5 | 15–61 |
| 1970 | 3rd | 1st | 1–6 | 55–70 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.