Ferrari vs Honda
Rivals in 8 seasons. Compare with another team
advertisement
All-time totals
| Ferrari | Honda | |
|---|---|---|
| 77 | Seasons | 8 |
| 2517 | Race entries | 152 |
| 251 | Wins | 3 |
| 250 | Poles | 2 |
| 857 | Podium races | 9 |
| 87 | One-two finishes | 0 |
| 176 | Fastest laps | 0 |
| 12003.27 | Points | 156 |
| 16 | Constructors' titles | 0 |
| 99 | Drivers used | 8 |
Seasons together: 8
| 7 | Finished ahead in the championship | 1 |
| 3 | Constructors' titles in those seasons | 0 |
| 32 | Race wins | 3 |
| 775 | Points | 156 |
Season by season
| Season | Ferrari | Honda | Wins | Points |
|---|---|---|---|---|
| 2008 | 1st | 9th | 8–0 | 172–14 |
| 2007 | 1st | 8th | 9–0 | 204–6 |
| 2006 | 2nd | 4th | 9–1 | 201–86 |
| 1968 | 4th | 6th | 1–0 | 37–14 |
| 1967 | 5th | 4th | 0–1 | 23–20 |
| 1966 | 2nd | 8th | 2–0 | 42–3 |
| 1965 | 4th | 6th | 0–1 | 32–13 |
| 1964 | 1st | 9th | 3–0 | 64–0 |
Championship positions from 1958, when the constructors' title began. Points under each season's system.